Possession With Intent To Promote Child Pornography x6 | 2023 | Tarrant | 2-20 years in prison and up to a $10,000 fine | N/A | N/A | 2 years in prison on each count to run concurrently | Read More |
Solicitation of Prostitution | 2023 | Tarrant | 6 months – 2 years in state jail and up to $2,000 fine | N/A | N/A | Reduced to misdemeanor prosecution, credit-for-time-served | Read More |
Aggravated Assault | 2023 | Tarrant | 2 – 20 years in prison and up to $10,000 fine | N/A | N/A | Reduced to Class C disorderly conduct | Read More |
DWI | 2023 | Dallas | 3 – 180 days in jail and up to $2,000 fine | N/A | N/A | Dismissed | Read More |
DWI With Child Under 15 & UCW | 2023 | Tarrant | 6 months – 2 years in the state jail and up to $10,000 fine; up to 1 year in jail and up to $4,000 fine | N/A | BAC over .15 | Reduced to 2 years deferred adjudication on class b misdemeanor DWI; UCW dismissed | Read More |
Misapplication of Property as a Fiduciary - More Than $300,000 | 2023 | Tarrant | 5 – 99 years/life and up to a $10,000 fine | N/A | N/A | Dismissed | Read More |
Harassment | 2023 | Tarrant | Up to 180 days in county jail and up to $2,000 fine | N/A | N/A | Dismissed | Read More |
Promotion of Prostitution | 2023 | Tarrant | 2 – 10 years in prison and up to a $10,000 fine | N/A | N/A | Reduced to misdemeanor prostitution; sentenced to credit-for-time-served | Read More |
Unauthorized Use of a Motor Vehicle | 2023 | Tarrant | 6 months – 2 years in the state jail and up to a $10,000 fine | N/A | N/A | District Attorney’s office declined prosecution; no arrest made | Read More |
Soliciting Prostitution | 2023 | Tarrant | 6 months – 2 years in the state jail and up to a $10,000 fine | N/A | N/A | Reduced to misdemeanor under 12.44(b) with 1 year deferred adjudication probation | Read More |
Aggravated Assault Causing Serious Bodily Injury | 2023 | Tarrant | 2-20 years in prison and up to $10,000 fine | N/A | N/A | Dismissed | Read More |
Bribery | 2023 | Tarrant | 2-20 years in prison and up to $10,000 fine | N/A | N/A | Case not filed for prosecution | Read More |
Driving While Intoxicated - 2nd | 2023 | Tarrant | 30 days - 1 year and up to $4,000 fine | N/A | N/A | Reduced to Obstruction of a Highway or Passageway, 1 day credit-for-time-served | Read More |
Assault - Family Member - Impeding Breath | 2023 | Tarrrant | 2 – 10 years in prison and up to a $10,000 fine | N/A | N/A | Reduced to Assault Bodily Injury - Family Member & received deferred adjudication | Read More |
Aggravated Assault with a Deadly Weapon | 2023 | Tarrrant | 2 – 20 years in prison and up to a $10,000 fine | N/A | N/A | Dismissed | Read More |
Assault Bodily Injury of Family Member | 2023 | Tarrrant | Up to 1 year in jail and up to a $4,000 fine | N/A | N/A | Family Violence finding dropped | Read More |
Injury to a Child Expose to SBI | 2023 | Tarrrant | 2 – 20 years in prison and up to a $10,000 fine | N/A | N/A | Dismissed | Read More |
Continuous Violence Against the Family | 2023 | Tarrant | 2 – 10 years in prison and up to a $10,000 fine | N/A | N/A | No-billed by grand jury | Read More |
Theft Over $300K | 2023 | Tarrant | 5 – 99 years/life in prison and up to a $10,000 fine | N/A | N/A | Dismissed | Read More |
Injury to a Child | 2023 | Tarrant | 2 – 10 years in prison and up to a $10,000 fine | N/A | N/A | Reduced to Class C misdemeanor assault by contact, non-reporting deferred adjudication probation | Read More |
Indecency by Exposure | 2023 | Tarrant | 2 – 10 years in prison | N/A | N/A | Pled to deferred adjudication probation on Class B misdemeanor indecent exposure, avoided sex offender registration | Read More |
Assault Causing Bodily Injury to a Family Member | 2023 | Tarrant | 0 – 1 year and up to a $4,000 fine | N/A | N/A | Dismissed | Read More |
Injury to a Child | 2023 | Tarrant | 2 – 10 years in prison and up to a $10,000 fine | N/A | N/A | Dismissed | Read More |
POSS CONT SUB-4G-400G-PG2 | 2023 | Tarrant | 2 – 20 years and up to a $10,000 fine | N/A | N/A | Case has been no billed | Read More |
Theft Under $2500 with 2 Priors + Manufacture or Delivery of a Controlled Substance 4 – 200 Grams in PG1 | 2022 | Parker | 5 – 99 years or life in prison and up to a $10,000 fine | N/A | N/A | Cases dismissed | Read More |
Evading with a Vehicle | 2022 | Tarrant | 2 – 10 years in prison and up to a $10,000 fine | N/A | N/A | Case dismissed | Read More |
Indecent Exposure | 2022 | Tarrant | Up to 180 days in jail and up to a $2,000 fine | N/A | N/A | Dismissal | Read More |
Aggravated Assault- Deadly Weapon | 2022 | Tarrant | 2 – 20 years in prison and up to a $10,000 fine | N/A | Client has pending immigration issues | No billed by the grand jury | Read More |
Injury to a Child - Bodily Injury | 2022 | Johnson | 2 – 10 years in prison and up to a $10,000 fine | N/A | Photographic evidence and medical expert opinion; reasonable discipline and necessity defenses | Not guilty after jury trial | Read More |
Failure to Register as a Sex Offender | 2022 | Tarrant | 2 – 10 years in prison and up to a $10,000 fine | N/A | New allegation while on bond for another allegation | Case dismissed | Read More |
Failure to Register as a Sex Offender | 2022 | Tarrant | 2 – 10 years in prison and up to a $10,000 fine | N/A | Two separate allegations | Case dismissed | Read More |
Assault Bodily Injury - Family Member | 2022 | Parker | Up to 1 year in the Parker County Jail and up to a $4,000 fine | N/A | Spouse was the true aggressor | Case dismissed | Read More |
Harassment | 2022 | Parker | Up to 180 days in the Parker County Jail and up to a $2,000 fine | N/A | N/A | Case dismissed | Read More |
Criminal Trespass | 2022 | Parker | Up to 180 days in the Parker County Jail and up to a $2,000 fine | N/A | N/A | Case dismissed | Read More |
Sexual Assault of a Child Under 17 | 2022 | Tarrant | 2 – 20 years in prison and up to $10,000 fine | N/A | DNA evidence | No billed by the grand jury | Read More |
Indecency With a Child by Contact or Aggravated Sexual Assault of a Child | 2022 | Tarrant | N/A | N/A | Juvenile case that required certification to strand trial as an adult | Detective declined to file and client never arrested | Read More |
Injury to an Elderly Person, Bodily Injury + Interfering With Emergency Call | 2022 | Tarrant | 2 – 10 years in prison and up to $10,000 fine | N/A | Self defense | All charges dismissed | Read More |
Sexual Assault | 2022 | Tarrant | 2 – 20 years in prison and up to $10,000 fine | N/A | An intoxicated participant may be a person "unconscious or physically unable to resist" or "unaware that the sexual assault is occurring" under the law. | Detective declined to file and client never arrested | Read More |
Theft Under $2,500 With 2 or More Prior Convictions (Revocation) | 2022 | Collin | 6 months – 2 years in state jail and up to a $10,000 fine | N/A | Motion to Adjudicate filed, allegations of new offenses waived | 2 days jail | Read More |
Driving While Intoxicated With a Bac Over .15 | 2022 | Tarrant | Up to 1 year in jail and up to $4,000 fine | N/A | .155/.151 breath result | Charged reduced to Obstruction of a Highway | Read More |
Indecency With a Child by Contact | 2022 | Tarrant | 2 – 20 years in prison and a fine up to $10,000 | N/A | N/A | Charge reduced to misdemeanor Indecent Assault | Read More |
Driving While Intoxicated | 2022 | Denton | 3 – 180 days in the Denton County Jail and a fine up to $2,000 | N/A | Breath Test, Blood Test, Head On Collision | Jury verdict of not guilty | Read More |
Aggravated Assault With a Deadly Weapon | 2022 | Tarrant | 2 – 20 years in prison and a fine up to $10,000 | N/A | Domestic Violence | Case dismissed | Read More |
Sexual Assault | 2022 | Tarrant | 2 – 20 years in prison and a fine up to $10,000 | N/A | N/A | Case not filed for prosecution | Read More |
Indecency With a Child by Contact | 2022 | Tarrant | 2 – 20 years in prison and a fine up to $10,000 | N/A | N/A | Case dismissed | Read More |
Injury to a Child, Elderly, or Disabled Person -- Causing Bodily Injury (INJ CHILD/ELD/DISABL-BI) | 2022 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Prostitution (PROSTITUTION) | 2022 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Interfering with an Emergency Call (INTERFER W/EMERGENCY CALL) | 2022 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Interfering with an Emergency Call (INTERFER W/EMERGENCY CALL) | 2022 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Interfering with an Emergency Call (INTERFER W/EMERGENCY CALL) | 2022 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2022 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury (ASSAULT-BODILY INJURY) | 2022 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2022 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Failure to Register as a Sex Offender (SEX OFFEN DUTY REG-CONVIC) | 2022 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | Dismissal | |
Unlawful Carrying of a Handgun by a Concealed Handgun License Holder (UNL CARRY HANDGUN LIC HOL) | 2022 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | Dismissal | |
Failure to Identify - Fugitive (FAIL TO ID-FUG-FALSE INFO) | 2022 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Harassment (HARASSMENT) | 2022 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2022 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2022 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Assault Bodily Injury – Family Member | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | Immigration: Client not a US citizen | Reduced to Disorderly Conduct, a Class C misdemeanor | Read More |
Assault Bodily Injury – Family Member | 2021 | Tarrant | Up to 1 year in county jail an da fine up to $4,000 | N/A | N/A | Case dismissed | Read More |
Obstruction or Retaliation (OBSTRUCTION-RETALIATION) | 2021 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury (ASSAULT-BODILY INJURY) | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Possession of Marijuana under 2 ounces (POSS MARIHUANA U/2) | 2021 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Theft of Property $100-750 (THEFT PROP $100-$750) | 2021 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury to a Family Member by Impeding Breath (ASLT FM/HM IMP BREATH/CIR) | 2021 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Possession of Marijuana under 2 ounces (POSS MARIHUANA U/2) | 2021 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Driving While Intoxicated - 3rd or More (DWI-FELONY REPETITION) | 2021 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury to a Family Member by Impeding Breath (ASLT FM/HM IMP BREATH/CIR) | 2021 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Burglary of a Habitation (BURGLARY OF A HABITATION) | 2021 | Tarrant | 2 - 20 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Injury to a Child, Elderly, or Disabled Person -- Causing Bodily Injury (INJ CHILD/ELD/DISABL-BI) | 2021 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Possession of Marijuana under 2 ounces (POSS MARIHUANA U/2) | 2021 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Aggravated Assault with a Deadly Weapon (AGG ASSAULT DEADLY WEAPON) | 2021 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Solicitation of Prostitution (SOLICIT PROST/OTHER PAYOR) | 2021 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Solicitation of Prostitution (SOLICIT PROST/OTHER PAYOR) | 2021 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Possession of a Controlled Substance under 1 gram in Penalty Group 1 (POSS CONT SUBST U/1G-PG1) | 2021 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Online Solicitation of a Minor (ONLINE SOLIC MINOR-SEX) | 2021 | Tarrant | 2 - 20 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Possession of a Controlled Substance under 1 gram in Penalty Group 2 (POSS CONT SUB U/1G-PG2) | 2021 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Aggravated Assault with a Deadly Weapon (AGG ASSAULT DEADLY WEAPON) | 2021 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Possession of a Controlled Substance in PG 1-A, less than 20 units (POSS CONT SUBST-PG 1-A) | 2021 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Theft of Property $100-750 (THEFT PROP $100-$750) | 2021 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Evading Arrest or Detention (EVADING ARREST DETENTION) | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Unlawful Carrying of a Weapon (UNLAW CARRYING WEAPON) | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
FUGITIVE (FUGITIVE) | 2021 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | Dismissal | |
Possession of a Controlled Substance under 1 gram in Penalty Group 2 (POSS CONT SUB U/1G-PG2) | 2021 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
FUGITIVE (FUGITIVE) | 2021 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Possession of Marijuana under 2 ounces (POSS MARIHUANA U/2) | 2021 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury to a Family Member with a Prior Conviction (ASLT FAM/HOUSE MEM W/PREV) | 2021 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2021 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Injury to a Child, Elderly, or Disabled Person -- Causing Bodily Injury (INJ CHILD/ELD/DISABL-BI) | 2021 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Aggravated Assault with a Deadly Weapon (AGG ASSAULT DEADLY WEAPON) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | Found Not Guilty after a jury trial | Not Guilty | |
Driving While Intoxicated - 3rd or More (DWI-FELONY REPETITION) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2020 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Aggravated Assault with a Deadly Weapon (AGG ASSAULT DEADLY WEAPON) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Robbery (ROBBERY) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Burglary of a Habitation (BURGLARY OF A HABITATION) | 2020 | Tarrant | 2 - 20 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Possession of a Controlled Substance under 1 gram in Penalty Group 1 (POSS CONT SUBST U/1G-PG1) | 2020 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Theft of Property $2,500-30,000 (THEFT PROP $2500-$30K) | 2020 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury to a Family Member by Impeding Breath (ASLT FM/HM IMP BREATH/CIR) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury to a Family Member by Impeding Breath (ASLT FM/HM IMP BREATH/CIR) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Aggravated Assault with a Deadly Weapon (AGG ASSAULT DEADLY WEAPON) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Aggravated Assault with a Deadly Weapon (AGG ASSAULT DEADLY WEAPON) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2020 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Possession of a Controlled Substance under 1 gram in Penalty Group 1 (POSS CONT SUBST U/1G-PG1) | 2020 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Possession of Marijuana under 2 ounces (POSS MARIHUANA U/2) | 2020 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2020 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury to a Family Member by Impeding Breath (ASLT FM/HM IMP BREATH/CIR) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Possession of a Controlled Substance 1 - 4 grams in Penalty Group 1 (POSS CONT SUBST 1-4-PG1) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury to a Family Member with a Prior Conviction (ASLT FAM/HOUSE MEM W/PREV) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury to a Family Member with a Prior Conviction (ASLT FAM/HOUSE MEM W/PREV) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Aggravated Assault with a Deadly Weapon (AGG ASSAULT DEADLY WEAPON) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Injury to a Child, Elderly, or Disabled Person -- Causing Bodily Injury (INJ CHILD/ELD/DISABL-BI) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Evading Arrest or Detention (EVADING ARREST DETENTION) | 2020 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Assault Causing Bodily Injury to a Family Member with a Prior Conviction (ASLT FAM/HOUSE MEM W/PREV) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2020 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Manufacture or Delivery of a Controlled Substance 4 - 200 grams in Penalty Group 1 (DEL/MAN CS-4-200G-PG1) | 2020 | Tarrant | 5 - 99 years or life in prison and up to a $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Aggravated Assault with a Deadly Weapon -- Family Member (AGG ASLT-FAM MEM-W/WEAPON) | 2020 | Tarrant | 5 - 99 years or life in prison and up to a $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2020 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Injury to a Child, Elderly, or Disabled Person -- Causing Bodily Injury (INJ CHILD/ELD/DISABL-BI) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Possession of a Controlled Substance under 1 gram in Penalty Group 1 (POSS CONT SUBST U/1G-PG1) | 2020 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Possession of a Controlled Substance under 28 grams in Penalty Group 3 (POSS CS U/28 G-PG3) | 2020 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Possession of a Controlled Substance under 1 gram in Penalty Group 2 (POSS CONT SUB U/1G-PG2) | 2020 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Aggravated Assault with a Deadly Weapon (AGG ASSAULT DEADLY WEAPON) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Continuous Violence Against the Family (CONT VIOL AGAINST FAMILY) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Theft of Property $100-750 (THEFT PROP $100-$750) | 2020 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Fraudulent Use of Possession of Identifying Information (FRAUD USE/POSS IDENT INFO) | 2020 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury -- Family Member (ASSAULT BODILY INJURY-FM) | 2020 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Possession of a Controlled Substance 1-4 grams in Penalty Group 2 (POSS CONT SUB-1G-4G-PG2) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Assault Causing Bodily Injury to a Family Member with a Prior Conviction (ASLT FAM/HOUSE MEM W/PREV) | 2020 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Posession of a Controlled Substance 4 - 200 grams in Penalty Group 1 (POSS CONT SUB 4-200G-PG1) | 2020 | Tarrant | 2 - 20 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Unlawful Restraint (UNLAWFUL RESTRAINT) | 2019 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Possession of a Controlled Substance under 1 gram in Penalty Group 1 (POSS CONT SUBST U/1G-PG1) | 2019 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Possession of a Controlled Substance under 1 gram in Penalty Group 1 (POSS CONT SUBST U/1G-PG1) | 2019 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Possession of a Controlled Substance 1-4 grams in Penalty Group 2 (POSS CONT SUB-1G-4G-PG2) | 2019 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Possession of a Controlled Substance under 28 grams in Penalty Group 3 (POSS CS U/28 G-PG3) | 2019 | Tarrant | Up to 1 year in county jail and a fine up to $4,000 | N/A | N/A | Dismissal | |
Possession of Marijuana under 2 ounces (POSS MARIHUANA U/2) | 2019 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Possession of a Controlled Substance under 1 gram in Penalty Group 1 (POSS CONT SUBST U/1G-PG1) | 2019 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Aggravated Assault with a Deadly Weapon (AGG ASSAULT DEADLY WEAPON) | 2019 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Aggravated Assault with a Deadly Weapon (AGG ASSAULT DEADLY WEAPON) | 2019 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Criminal Trespass (CRIMINAL TRESPASS) | 2019 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Terroristic Threat --Placing Another In Fear of Imminent Serious Bodily Injury (TERR THREAT FEAR IMMN SBI) | 2019 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
Possession of a Controlled Substance under 1 gram in Penalty Group 1 (POSS CONT SUBST U/1G-PG1) | 2019 | Tarrant | 6 months - 2 years in state jail and up to $10,000 fine | N/A | N/A | No-billed by the grand jury | |
Obstruction or Retaliation (OBSTRUCTION-RETALIATION) | 2019 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Sexual Assault of a Child Under 17 (SEXUAL ASSAULT CHILD U/17) | 2019 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Aggravated Assault with a Deadly Weapon (AGG ASSAULT DEADLY WEAPON) | 2019 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Obstruction or Retaliation (OBSTRUCTION-RETALIATION) | 2019 | Tarrant | 2 - 10 years in prison and a fine up to $10,000 | N/A | N/A | No-billed by the grand jury | |
Possession of Marijuana under 2 ounces (POSS MARIHUANA U/2) | 2019 | Tarrant | Up to 180 days in county jail and a fine up to $2,000 | N/A | N/A | Dismissal | |
